Day 1: Monday September 27th 1999
Day 2: Tuesday September 28th 1999
Day 3: Wednesday September 29th 1999
Day 4: Thursday September 30th 1999
Day 5: Friday October 1st 1999
Day 6: Saturday October 2nd 1999
| Time | Other | Plenary | Track 1 - WEB | Track 2 - ONLINE | Track 3 - SectionJ |
| 6am-8am | Breakfast | ||||
| 9am-10.15am | Opening Sessions | ||||
| 10.15-10.45 | Coffee | ||||
| 10.45-12pm | Opening Sessions | ||||
| 12.00-1.00pm | Lunch | ||||
| 1pm-4.30pm | Presentation of BPFA Regional Sites | Intro/overview; Mailing list terminology and concepts | Setting the scene; background/context | ||
| 4.30 - 5pm | Coffee | ||||
| 5pm - 6pm | Global Website | ||||
| 6pm-9pm | Formal Dinner |
| Time | Other | Plenary | Track 1 - WEB | Track 2 - ONLINE | Track 3 - SectionJ |
| 6am-8am | Breakfast | ||||
| 8.30-9.00 | Recap of previous day | ||||
| 9am-10.15 | Process/Workflows | Planning your list; small group work on planning. | Identifying the Issues. | ||
| 10.15-10.45 | Coffee | ||||
| 10.45-12pm | TS: Site Management and Facilitation | Hands on Training I | |||
| 12.00-1.00pm | Lunch | ||||
| 1pm-4pm | Usability Testing/Web Stats; TS: Indexing and Site Org; | Hands on Training II; working together; linking; with others not online. | Action Plan | ||
| 4.30 - 5pm | Coffee | ||||
| 5pm - 6pm | Writing for the Web | ||||
| 6pm-7pm | Dinner | ||||
| 7.30-9pm | TS: Web Authoring Tools |
| Time | Other | Plenary | Track 1 - WEB | Track 2 - ONLINE | Track 3 - SectionJ |
| 6am-8am | Breakfast | ||||
| 9am-10.15 | Integrating media strategies | Keeping the list active | Budget and Fundraising | ||
| 10.15-10.45 | Coffee | ||||
| 10.45-12pm | Contingency Planning | Problem solving | |||
| 12.00-1.00pm | Lunch | ||||
| 1pm-4.30 | Planning: where to from here | Our lists; linking, supporting B+5 and Website links | Conclusions | ||
| 4.30-5pm | Coffee | ||||
| 5pm-6pm | Section J |
| Time | Other | Plenary | Track 1 - WEB | Track 2 - ONLINE | Track 3 - SectionJ |
| 6am-8am | Breakfast | ||||
| 09.00-10.15 | International Symposium | ||||
| 10.15-10.45 | Coffee Break | ||||
| 10-45-12.00 | International Symposium | ||||
| 12.00-1.00pm | Lunch | ||||
| Free time |
| Time | Other | Plenary | Track 1 - WEB | Track 2 - ONLINE | Track 3 - SectionJ |
| 6am-8am | Breakfast | ||||
| 0900-1000 | Track ReportBacks | WEB | Online Discussions | Section J | |
| 1000-1015 | Coffee | ||||
| 10.15-12pm | |||||
| 12.00-1.00pm | Lunch | ||||
| 1pm-4.30pm | Media Linkage Strategies; Alliance Building | Break-out groups: WebSite Concept ~ WA2000 Structure | |||
| 4.30-5pm | Coffee | ||||
| 5pm-6pm | Track wrap up | Track wrap up | Track wrap up |
| Time | Other | Plenary | |||
| 6am-8am | Breakfast | ||||
| 9.00am-12pm | Mission Statement | Structure and Working groups | Membership and Charter | Fundraising | |
| 12.00-1.00pm | Lunch | ||||
| 1pm-4.30pm | Action Plan and budget allocations | Media and alliance report back | Steering Committee representation | Working group nominations | |
| 4.30-5pm | Coffee Break | ||||
| 5pm-6pm | Evaluation | ||||
| Evening | Cultural Night! |